
BY JONATHAN TURNER
X@MiSoccerNetwork
The rankings are announced each Sunday Live on MSN youtube, Facebook, Twitter and Roku at 8 PM EST
WATCH THE RANKING SHOW HERE
DIVISION 1Â (Updated September 22, 2024)
Division 1 Chair: Steve Wloszek (Berkley)
EMAIL: stevewloszek@hotmail.com

Portage Central | 12-0-2 |
Nothville | 9-0-3 |
Troy High | 7-1-0 |
Troy Athens | 8-1-2 |
Rochester Adams | 8-1-3 |
Oxford | 9-0-5 |
Grand Blanc | 9-1-1 |
Plymouth | 8-1-4 |
Berkley | 13-2-2 |
Traverse City West | 10-1-2 |
Hudsonville | 7-2-5 |
Byron Center | 11-2-0 |
Edsel Ford | 11-0-1 |
Saline | 8-2-3 |
Rockford | 8-2-2 |
HONORABLE MENTION
Utica Eisenhower | 7-1-2 |
Romeo | 8-3-1 |
Dearborn Fordson | 8-1-2 |
Seaholm | 7-3-2 |
Lake Orion | 6-1-1 |
DIVISION 2Â (Updated September 22, 2024)
Division 2 Chair: Paul Kramer (Forest Hills Central)
EMAIL: pckramer25@gmail.com

Fruitport | 12-0-0 |
Warren DeLaSalle | 10-3-1 |
Dewitt | 12-1-1 |
Grand Rapids South Christian | 11-1-1 |
Allendale | 13-1-0 |
Holland | 8-2-2 |
Forest Hills Northern | 8-3-3 |
New Boston Huron | 10-2-1 |
Mason | 8-3-3 |
Waterford Kettering | 12-3-0 |
Bay City John Glenn | 14-0-1 |
Hudsonville Unity Christian | 8-2-2 |
Cedar Springs | 10-1-2 |
Bloomfield Hills Cranbrook Kingswood | 6-3-1 |
Zeeland East | 9-2-1 |
HONORABLE MENTION
Grand Rapids Christian | 8-4-1 |
Jackson | 9-1-1 |
Marquette | 11-2-2 |
Melvindale | 7-2-1 |
Riverview | 7-2-4 |
DIVISION 3Â (Updated September 22, 2024)
Division 3 Chair: Jon Evans (Grosse Ile)
EMAIL: jonathan.w.evans3@gmail.com

10-1-3 | |
14-1-0 | |
9-3-1 | |
12-3-0 | |
10-1-1 | |
6-2-3 | |
8-2-2 | |
11-1-1 | |
12-1-1 | |
14-1-0 | |
6-5-2 | |
9-4-1 | |
8-6-1 | |
10-3-1 | |
5-2-1 |
HONORABLE MENTION
8-1-2 | |
6-4-1 | |
5-6-0 | |
7-5-1 | |
6-6-1 | |
11-2-2 | |
8-2-2 | |
9-5-1 | |
8-3-1 | |
6-2-1 |
DIVISION 4Â (Updated September 22, 2024)
Division 4 Chair: Jeremy Tjapkas (North Muskegon)
EMAIL chap0676@hotmail.com

Lansing Christian | 14-0-0 |
Leland | 11-1-1 |
Royal Oak shrine Catholic | 9-0-2 |
Clarkston Everette Collegiate | 10-2-1 |
Grandville Calvin Christian | 8-2-3 |
Detroit Cristo Rey | 7-0-1 |
Gross Pointe Woods University Liggett | 8-1-2 |
North Muskegon | 8-4-1 |
Jackson Christian | 10-2-0 |
Muskegon Western Michigan Christian | 5-7-2 |
Harbor Springs | 7-5-1 |
Bloomfield Hills Roeper | 9-2-1 |
Allen Park Inner-City Baptist | 6-0-4 |
Kalamazoo Christian | 9-2-2 |
Hillsdale Academy | 8-3-0 |
HONORABLE MENTION
Brighton Livingston Christian | 9-1-1 |
Manchester | 7-3-2 |
Tawas | 8-2-3 |
Holland Black River | 6-5-1 |
Auburn Hills Oakland Christian | 7-5-1 |
Elkton-Pigeon Bay Port Lakers | 10-1-1 |
(Have a story suggestion for the Premier Media Group and the Michigan Soccer Network regarding club soccer, high school varsity, amateur soccer, collegiate soccer or professional soccer of teams or players with Michigan ties, contact Communications Specialist/Web and Content Editor/Director of News Dan Stickradt via email at stickradt@michigansoccernetwork.com, or call 248-884-1051. Dan Stickradt is a 31-year veteran of the Michigan Media circles and recently joined the staff full time in March of 2024. Want to schedule a broadcast game or live show, contact PMG/MSN Director of Broadcasting Jonathan Turner for availability and pricing at jonathan@michigansoccernetwork.com.)Â
Â
Commentaires